Sign In | Join Free | My udpf.com |
|
Brand Name : SINOWAY
Model Number : SWP1222-60
Certification : ISO9001
Place of Origin : China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 1000 units per year
Delivery Time : 60 days
Packaging Details : Nude
Working radius : 60m
Free height : 60m
Max. height : 201m
Slewing speed(Slewing Mechanism) : 0~0.7rpm
Motor power(Motor power) : 2×7.5kw (variable frequency)/2× 120N.m
Max. lifting capacity : 12ton
Tip lifting capacity : 2.2ton
Section material : H type steel/Fixed
Condition : New
SINOWAY 12ton Rated Lifting Capacity Construction Topkit Tower Crane Mobile Hydraulic Crane
1. The crane boasts of multiple operation modes and wide application. The crane can work in different forms: stationary crane with embedded outriggers, stationary crane with under-frame, stationary crane with embedded bolts and crane anchored to wall, thus being applicable to various construction projects.
2. With PLC control, the electrical control system enjoys better reliability and safety. Produced by professional manufacturers with advanced foreign technology, the electrical elements feature service lives that are 3 or 4 times longer than that of domestic products, less faults, easy maintenance and repair as well as reliable operation.
Main Technical Specification | |
Working radius | 60m |
Free height | 60m |
Max. height | 201m |
Max. lifting capacity | 12000kg |
Tip lifting capacity | 2200kg |
Slewing Mechanism | |
Slewing speed | 0 - 0.7rpm |
Motor power | 2 x 7.5kw (variable frequency)/2 x 120N.m |
Trolley Mechanism | |
Max. luffing speed | 0 - 63m/min |
Motor power | 5.5kw (variable frequency)/120N.m |
Hoisting Mechanism | |
Multiplying | a = 2 or 4 |
Model | 55LVF30P/70RCS30P/55QR30P |
Hoisting speed |
0-45/45-90m/min (a=2); 0-22.5/22.5-45m/min (a=4); 20-40/39-78m/min (a=2); 0-20/20-40m/min (a=4); 43/86m/min (a=2); 21.5/43m/min (a=4). |
Motor power | 51.5 - 55kw |
Rated Lifting Load Capacity
Jib(m) | R min | R(C min) | C min | Range (m) | ||||||||||
15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||
60 | a = 2 | 2.6 | 27.34 | 6t | 6000 | 5380 | 4471 | 3790 | 3260 | 2836 | 2489 | 2200 | ||
a = 4 | 2.6 | 14.5 | 12t | 11560 | 8380 | 6472 | 5200 | 4291 | 3610 | 3080 | 2656 | 2309 | 2020 | |
55 | a = 2 | 2.6 | 29 | 6t | 6000 | 5767 | 4803 | 4080 | 3518 | 3068 | 2700 | |||
a = 4 | 2.6 | 15.38 | 12t | 12000 | 8960 | 6936 | 5587 | 4623 | 3900 | 3338 | 2888 | 2520 | ||
50 | a = 2 | 2.6 | 29.23 | 6t | 6000 | 5820 | 4849 | 4120 | 3553 | 3100 | ||||
a = 4 | 2.6 | 15.5 | 12t | 12000 | 9040 | 7000 | 5640 | 4669 | 3940 | 3373 | 2920 | |||
45 | a = 2 | 2.6 | 29.53 | 6t | 6000 | 5890 | 4909 | 4173 | 3600 | |||||
a = 4 | 2.6 | 15.66 | 12t | 12000 | 9145 | 7084 | 5710 | 4729 | 3993 | 3420 | ||||
40 | a = 2 | 2.6 | 30.83 | 6t | 6000 | 5169 | 4400 | |||||||
a = 4 | 2.6 | 16.35 | 12t | 12000 | 9600 | 7448 | 6013 | 4989 | 4220 | |||||
35 | a = 2 | 2.6 | 30.49 | 6t | 6000 | 5100 | ||||||||
a = 4 | 2.6 | 16.17 | 12t | 12000 | 9480 | 7352 | 5933 | 4920 | ||||||
30 | a = 2 | 2.6 | 30.77 | 6t | 6000 | |||||||||
a = 4 | 2.6 | 16.32 | 12t | 12000 | 9580 | 7432 | 6000 |
Ballast
Counter-jib ballast | 3450-2500-1500 | ||||
Boom(m) | Counter-jib length (m) | Counter weight(kg) | PZ3450 | PZ2500 | PZ1500 |
60 | 16.2 | 17800 | 4 | 1 | 1 |
55 | 16.2 | 16300 | 4 | 1 | 0 |
50 | 16.2 | 15300 | 4 | 0 | 1 |
45 | 16.2 | 13800 | 4 | 0 | 0 |
40 | 16.2 | 12850 | 3 | 1 | 0 |
35 | 16.2 | 10900 | 2 | 1 | 1 |
30 | 16.2 | 9400 | 2 | 1 | 0 |
![]() |
Mobile Hydraulic Crane SINOWAY 12 Ton Rated Lifting Capacity SWP1222-60 Images |